Mohlala | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Matla a lekantsoeng (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Matla a lekantsoeng (V) | 220 | 220 | 220 | 220 | 220 | 220 |
E fuoe lintlha tsa hajoale (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Torque e lekantsoeng (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Torque e kholo (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Lebelo le lekantsoeng (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Lebelo le phahameng (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
EMF e ka morao (V/Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Torque kamehla (NM/A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Thibelo ea terata (Ω,20℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Ho kenya terata (mH,20℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Rotor inertia(X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Boima (kg) | 0.35 | 0.46Brake 0.66 | 0.84Brake 1.21 | 1.19Brake 1.56 | 2.27Brake 3.05 | 2.95Brake 3.73 |
Bolelele L(mm) | 61.5 | 81.5Brake 110 | 80Brake 109 | 98Brake 127 | 107Brake 144 | 127Brake 163 |
Servo motor e nang le brake
E loketse tikoloho ea ts'ebeliso ea Z-axis,
Ha mokhanni a tima kapa a lla, ho tla sebelisoa brake,
Boloka workpiece e notletsoe 'me u qobe ho oa mahala
Brake e sa feleng ea makenete
Ho qala kapele le ho emisa, ho futhumatsa ho tlase
Motlakase oa 24V DC
E ka sebelisa taolo ea li-port brake output
Boema-kepe ba tlhahiso bo ka khanna ka kotloloho ho relay ho
laola ho tima le ho tima mariki